

Product Information
Disposable Nitrile Examination Gloves, Powder Free, Non-sterile
Primary Material : Acrylonitrile Butadiene Synthetic Rubber Latex
Latex Protein Content : Nature Rubber Latex Free
Color : Royal Blue
Size : Small, Medium, Large and Extra-large
Design And Feature : Ambidextrous, Finger-textured, Beaded Cuff
Packing : 100 Pieces per Dispenser, 10 Dispensers per Carton (XL : 90pcs/box)
Application


Physical Dimensions
Dimensions | Standards | ||
SafeHealth | ASTM D6319 / EN455 | ||
Length (mm) | 240 min | 230min / 240 min | |
Width (mm) | Extra-Small | 75 ±10 | 75 ±10 |
Small | 80 ±10 | 80 ±10 | |
Medium | 95 ±10 | 95 ±10 | |
Large | 110 ±10 | 110 ±10 | |
Extra-Large | ≧110 | ≧110 | |
Thickness-single wall (mm) | Palm | Min. 0.05 | Min. 0.05 |
Finger | Min. 0.05 | Min. 0.05 |
Criteria | SafeHealth | ASTM D6319 / EN455 | |
Elongation (%) | Before Aging | Min. 500 | Min. 500 |
After Aging | Min. 400 | Min. 400 / Min. 500 | |
Tensile Strength | Before Aging | Min. 18 (MPa) | Min. 14 (MPa) / 6.0 N |
After Aging | Min. 14 (MPa) | Min. 14 (MPa) / 6.0 N |



Product Information
Disposable Vinyl Examination Gloves, Powder Free, Non-sterile
Primary Material : Synthetic Poly Vinyl Chloride Paste
Latex Protein Content : Latex Protein Free & Accelerator Free Compound
Color : Clear
Size : Extra-small, Small, Medium, Large and Extra-large
Design & Feature : Ambidextrous, Smooth Surface, Beaded Cuff
Packing : 100 Pieces Gloves Per Dispenser, 10 Dispensers Per Carton
Application


Physical Dimensions
Dimensions | Standards | ||
SafeHealth | ASTM D5250 | ||
Length (mm) | 240 min | 230min | |
Width (mm) | Extra-Small | 75 ±10 | 75 ±10 |
Small | 80 ±10 | 80 ±10 | |
Medium | 95 ±10 | 95 ±10 | |
Large | 110 ±10 | 110 ±10 | |
Extra-Large | ≧110 | ≧110 | |
Thickness-single wall (mm) | Palm | Min. 0.05 | Min. 0.05 |
Finger | Min. 0.05 | Min. 0.05 |
Physical Properties
Criteria | SafeHealth | ASTM D5250 | |
Elongation (%) | Before Aging | Min. 350 | Min. 300 |
After Aging | Min. 350 | Min. 300 | |
Tensile Strength | Before Aging | Min. 11 (MPa) | Min. 11 (MPa) |
After Aging | Min. 11 (MPa) | Min. 11 (MPa) |
